DAQ X ring compact Seals
DAQ
Quantity:
1. Application and properties
Suitable for double-acting sealing of reciprocating motion piston. It is composed of three parts.
The rubber star-shaped ring is in the middle of the top, the rubber O-ring is at the bottom, and the filling PTFE
sealing sliding ring is in the middle.
It has dual safety with low friction and high elasticity, and good dynamic and static sealing performance.
It allows for larger extrusion clearances while also having pressure retention capabilities. It has good dynamic and static sealing performance with minimal leakage in the cylinder. It is suitable for cylinders with strict requirements for position or pressure retention and relatively slow movement speed (<0.5m/s), such as pressure machine cylinders, support cylinders, positioning cylinders, piston-type accumulators, etc.
It has low friction coefficient and good sliding performance without crawling phenomenon. It can adapt to a wide range of working media and working temperature range by changing the material of O-ring and star-shaped ring. It is suitable for integral piston and the installation groove is small.
Compliant with GB/T 15242.1-94 and GB/T 15242.3-94 standards.
2. Standard material
Sealing ring: filled PTFE
O-Ring: NBR / FKM
X-Ring: NBR / FKM
3. Working Conditions
Working Conditions | ||||
Diameter Range | Pressure Range | Temperature Range°C | Speed | Medium |
16~2000mm | 0~20MPa | -30~100(NBR) -20~160(FKM) | 0.5m/s | Hydraulic oil, flame retardant liquid, water, |
4. Related Dimensions:
R2=0.5~2; C=(0.5~1.0)L;The specific values are selected according to the section size of the seal. The remaining values are listed in the table below:
| Bore Diameter | Groove | Groove | Radius | Radial Clearance | O-Ring | X ring Seal | |||
| D | Diameter | Width | e max | Cross-Section | Cross-Sction | ||||
| Standard | Light | d | H | R1 | 10 | 20 | 30 | d1 | W |
| Application | Application | MPa | MPa | MPa | |||||
| 15~39.9 | 40~79.9 | D-11.0 | 4.2 | 0.5 | 0.25 | 0.15 | 0.1 | 3.53 | 1.78 |
| 40~79.9 | 80~132.9 | D-15.5 | 6.3 | 0.6 | 0.3 | 0.2 | 0.15 | 5.33 | 1.78 |
| 80~132.9 | 133~252.9 | D-21.0 | 8.1 | 1 | 0.3 | 0.2 | 0.15 | 6.99 | 2.62 |
| 133~252.9 | - | D-24.5 | 8.1 | 1 | 0.3 | 0.2 | 0.15 | 6.99 | 2.62 |
| 253~462.9 | - | D-28.0 | 9.5 | 1 | 0.45 | 0.3 | 0.25 | 8.4 | 3.53 |
| 463~700 | - | D-35.0 | 11.5 | 1 | 0.55 | 0.4 | 0.35 | 10 | 5.33 |
Remark:The R1 value in the table represents its maximum value.
5.Marking method:
Mark with the dimension of installation groove as below:
For example: The first seal in the Installation Dimensions table is marked as: DAQ16×5×4.2
6.Installation Dimensions
| Bore | Groove | Groove | Part No. | O-ring | X-ring | Bore | Groove | Groove | Part No. | O-ring | X-ring | |
| Dia | Dia. | Width | Dimensions | Dimensions | Dia | Dia. | Width | Dimensions | Dimensions | |||
| D | d | L | D | d | L | |||||||
| 16 | 5 | 4.2 | DAQ0160 | 4.34×3.53 | 12.42×1.78 | 110 | 94.5 | 6.3 | DAQ1100L | 91.44×5.33 | 101.32×1.78 | |
| 18 | 7 | 4.2 | DAQ0180 | 6.42×3.53 | 14.00×1.78 | 110 | 89 | 8.1 | DAQ1100 | 88.00×6.99 | 101.27×2.62 | |
| 20 | 9 | 4.2 | DAQ0200 | 8.42×3.53 | 15.60×1.78 | 115 | 99.5 | 6.3 | DAQ1150L | 97.79×5.33 | 107.67×1.78 | |
| 22 | 11 | 4.2 | DAQ0220 | 10.69×3.53 | 17.17×1.78 | 115 | 94 | 8.1 | DAQ1150 | 93.00×6.99 | 107.62×2.62 | |
| 25 | 14 | 4.2 | DAQ0250 | 13.87×3.53 | 20.35×1.78 | 120 | 104.5 | 6.3 | DAQ1200L | 100.97×5.33 | 114.02×1.78 | |
| 28 | 17 | 4.2 | DAQ0280 | 15.47×3.53 | 23.52×1.78 | 120 | 99 | 8.1 | DAQ1200 | 98.00×6.99 | 107.62×2.62 | |
| 30 | 19 | 4.2 | DAQ0300 | 18.66×3.53 | 25.12×1.78 | 125 | 109.5 | 6.3 | DAQ1250L | 107.32×5.33 | 114.02×1.78 | |
| 32 | 21 | 4.2 | DAQ0320 | 20.22×3.53 | 26.7×1.78 | 125 | 104 | 8.1 | DAQ1250 | 103.00×6.99 | 113.97×2.62 | |
| 35 | 24 | 4.2 | DAQ0350 | 23.40×3.53 | 29.87×1.78 | 130 | 114.5 | 6.3 | DAQ1300L | 113.67×5.33 | 120.37×1.78 | |
| 40 | 29 | 4.2 | DAQ0400L | 28.17×3.53 | 34.65×1.78 | 130 | 109 | 8.1 | DAQ1300 | 108.00×6.99 | 120.32×2.62 | |
| 42 | 31 | 4.2 | DAQ0420L | 29.75×3.53 | 37.82×1.78 | 135 | 114 | 8.1 | DAQ1350L | 113.67×5.33 | 126.67×2.62 | |
| 45 | 34 | 4.2 | DAQ0450L | 32.92×3.53 | 37.82×1.78 | 140 | 119 | 8.1 | DAQ1400L | 116.84×6.99 | 126.67×2.62 | |
| 48 | 37 | 4.2 | DAQ0480L | 36.09×3.53 | 41.00×1.78 | 150 | 129 | 8.1 | DAQ1500L | 126.37×6.99 | 139.37×2.62 | |
| 50 | 39 | 4.2 | DAQ0500L | 37.70×3.53 | 44.17×1.78 | 160 | 139 | 8.1 | DAQ1600L | 135.89×6.99 | 145.72×2.62 | |
| 50 | 34.5 | 6.3 | DAQ0500 | 32.69×5.33 | 44.17×1.78 | 170 | 149 | 8.1 | DAQ1700L | 145.42×6.99 | 158.42×2.62 | |
| 52 | 41 | 4.2 | DAQ0520L | 40.87×3.53 | 47.35×1.78 | 180 | 159 | 8.1 | DAQ1800L | 158.12×6.99 | 171.11×2.62 | |
| 55 | 44 | 4.2 | DAQ0550L | 44.04×3.53 | 50.52×1.78 | 190 | 169 | 8.1 | DAQ1900L | 164.47×6.99 | 177.47×2.62 | |
| 60 | 49 | 4.2 | DAQ0600L | 47.22×3.53 | 53.70×1.78 | 200 | 179 | 8.1 | DAQ2000L | 177.17×6.99 | 190.17×2.62 | |
| 63 | 52 | 4.2 | DAQ0630L | 50.39×3.53 | 56.87×1.78 | 210 | 189 | 8.1 | DAQ2100L | 183.52×6.99 | 196.52×2.62 | |
| 63 | 47.5 | 6.3 | DAQ0630 | 46.99×5.33 | 56.87×1.78 | 220 | 199 | 8.1 | DAQ2200L | 196.22×6.99 | 202.87×2.62 | |
| 65 | 54 | 4.2 | DAQ0650L | 53.57×3.53 | 60.05×1.78 | 230 | 209 | 8.1 | DAQ2300L | 208.92×6.99 | 215.57×2.62 | |
| 70 | 59 | 4.2 | DAQ0700L | 56.74×3.53 | 63.22×1.78 | 240 | 219 | 8.1 | DAQ2400L | 215.27×6.99 | 221.92×2.62 | |
| 70 | 54.5 | 6.3 | DAQ0700 | 53.34×5.33 | 63.22×1.78 | 250 | 229 | 8.1 | DAQ2500L | 227.97×6.99 | 234.62×2.62 | |
| 75 | 64 | 4.2 | DAQ0750L | 63.09×3.53 | 69.57×1.78 | 250 | 225.5 | 8.1 | DAQ2500 | 227.97×6.99 | 234.62×2.62 | |
| 80 | 64.5 | 6.3 | DAQ0800L | 62.87×5.33 | 72.75×1.78 | 280 | 252 | 9.5 | DAQ2800 | 250.00×8.40 | 266.29×3.53 | |
| 80 | 59 | 8.1 | DAQ0800 | 58.00×6.99 | 71.12×2.62 | 300 | 272 | 9.5 | DAQ3000 | 270.00×8.40 | 278.99×3.53 | |
| 85 | 69.5 | 6.3 | DAQ0850L | 69.22×5.33 | 75.92×1.78 | 310 | 282 | 9.5 | DAQ3100 | 280.00×8.40 | 291.69×3.53 | |
| 85 | 64 | 8.1 | DAQ0850 | 63.00×6.99 | 75.87×2.62 | 320 | 292 | 9.5 | DAQ3200 | 290.00×8.40 | 304.39×3.53 | |
| 90 | 74.5 | 6.3 | DAQ0900L | 72.39×5.33 | 82.27×1.78 | 350 | 322 | 9.5 | DAQ3500 | 320.00×8.40 | 329.79×3.53 | |
| 90 | 69 | 8.1 | DAQ0900 | 68.00×6.99 | 82.22×2.62 | 400 | 372 | 9.5 | DAQ4000 | 370.00×8.40 | 380.59×3.53 | |
| 95 | 79.5 | 6.3 | DAQ0950L | 78.74×5.33 | 88.62×1.78 | 420 | 392 | 9.5 | DAQ4200 | 390.00×8.40 | 380.59×3.53 | |
| 95 | 74 | 8.1 | DAQ0950 | 73.00×6.99 | 82.22×2.62 | 450 | 422 | 9.5 | DAQ4500 | 420.00×8.40 | 430.66×3.53 | |
| 100 | 84.5 | 6.3 | DAQ1000L | 81.92×5.33 | 88.62×1.78 | 480 | 445 | 11.5 | DAQ4800 | 444.00×10.0 | 456.06×5.33 | |
| 100 | 79 | 8.1 | DAQ1000 | 78.00×6.99 | 88.57×2.62 | 500 | 465 | 11.5 | DAQ5000 | 464.00×10.0 | 456.06×5.33 | |
| 105 | 89.5 | 6.3 | DAQ1050L | 88.27×5.33 | 94.97×1.78 | 600 | 565 | 11.5 | DAQ6000 | 564.00×10.0 | 557.58×5.33 | |
| 105 | 84 | 8.1 | DAQ1050 | 83.00×6.99 | 94.92×2.62 | 700 | 665 | 11.5 | DAQ7000 | 664.00×10.0 | 658.88×5.33 |
