Hydraulic buffer rod seal Rubber PTFE HBTS Step seal RSJ
1.Application and properties
2.Standard material
3.Working Condition
Working Condition | ||||
Diameter Range | Pressure Range | Temperature Range°C | Speed | Medium |
4~1600mm | 0~35MPa | -30~100(NBR), -20~160(FKM) | 1.5m/s | Hydraulic oil, flame retardant liquid, water, gas |

4. Related Dimensions:
R1=0.3~0.5; R2=0.1~0.2; R3=0.5~1; C=(0.5~0.7)L. The specific values are selected according to the section size of the seal. The remaining values are listed in the table below:
Rod Diameter d | Groove Dia. | Groove Width | Radial Clearance e | O-Ring Cross-Section | ||||
Standard Application | Light Application | Heavy Duty Application | D | L | 10 MPa | 20 MPa | 40 MPa | d1 |
3~7.9 | 8~18.9 | — | d+4.9 | 2.2 | 0.3 | 0.20 | 0.15 | 1.78 |
8~18.9 | 19~37.9 | — | d+7.3 | 3.2 | 0.4 | 0.25 | 0.15 | 2.62 |
19~37.9 | 38~199.9 | 8~18.9 | d+10.7 | 4.2 | 0.4 | 0.25 | 0.20 | 3.53 |
38~199.9 | 200~255.9 | 19~37.9 | d+15.1 | 6.3 | 0.5 | 0.30 | 0.20 | 5.33 |
200~255.9 | 256~649.9 | 38~199.9 | d+20.5 | 8.1 | 0.6 | 0.35 | 0.25 | 6.99 |
256~649.9 | 650~999.9 | 200~255.9 | d+24.0 | 8.1 | 0.6 | 0.35 | 0.25 | 6.99 |
650~999.9 | ≥1000.0 | 256~649.9 | d+27.3 | 9.5 | 0.7 | 0.50 | 0.30 | 8.40 |
≥1000.0 | — | 650~999.9 | d+38.0 | 13.8 | 1.0 | 0.70 | 0.60 | 12.0 |
5. Annotation method:
Mark with Order No. listed in the Installation Dimensions table
6. Installation Dimensions:
Refer to GSJ. All of their sizes are the same